Grave Markers
Susan Allison 28 May 1820 – 10 Sep 1839
Hannah Beebe unknown
Lucretia Beebe 12 May 1806 – 10 Sep 1823
Marian Cobb Beebe 6 Jan 1799 – 18 Mar 1880
Mary Beebe 1 Dec 1779 – 26 Jan 1838
Moses Beebe 6 Aug 1798 – 16 Apr 1872
Mary Brucw unknown – 8 Nov 1822
Amelia Canfield 3 Jun 1815 – 3 Jul 1882
Charles D Carey 15 Feb 1876 – 12 May 1876
Franklin Carey 11 Dec 1840 – 3 Apr 1890
John B Carey 16 Jul 1815 – 2 Mar 1895
Johnnie K Carey 17 Mar 1893 – 12 Jun 1893
Mary Linkletter Carey 11 Jan 1847 – 22 Mar 1895
Susan Kirby Carey 10 Aug 1813 – 28 Jun 1893
Ann Maria Clark 6 Dec 1805 – 18 Feb 1841
Eliza C Davis 12 Jun 1822 – 23 Jan 1847
Amanda C Denn 21 Jul 1839 – 3 Oct 1848
Eliza Denn 6 Jan 1798 – 3 Oct 1884
Eveline Denn 10 May 1833 – 19 Oct 1839
Harvey Denn 25 Sep 1827 – 15 Feb 1831
James F Denn 12 Feb 1789 – 27 May 1839
Mary E Dennis 21 Oct 1866 – 16 Jun 1887
Charles Wallace Ellis 11 Mar 1857 – 17 Nov 1878
Clorinda C Carey Ellis 7 Apr 1823 – 12 Apr 1876
Elizabeth Lamb Ellis unknown – 26 Oct 1859
Ella Francis Ellis unknown – Nov 1867
Emmet Alonzo Ellis 1849 – 2 Feb 1864
John W Ellis 13 Oct 1821 – 9 Jul 1902
Joseph Ellis unknown – 1847
Mary Almeda Ellis 20 Nov 1848 – 1 Aug 1849
Phebe R Ellis 25 Sep 1827 – 7 May 1906
William Frank Ellis 28 May 1856 – 12 Apr 1881
Samuel S Gale 1792 – 16 Mar 1856
unknown Galewater 16 Dec 1905 – 7 Feb 1906
George Halstead 22 Aug 1794 – 4 Feb 1849
Phebe Coleman Halstead 5 Sep 1794 – 28 Dec 1849
April L Howell 17 Apr 1816 – 10 Feb 1883
Daniel Howell 1811 – 8 Jul 1860
David Howell 1805 – 16 Mar 1836
Gabriel A Howell 17 Apr 1816 – 16 Feb 1883
Jason Howell 15 Sep 1777 – 8 Jan 1844
Lydia Allison Howell 1788 – 22 Mar 1865
Melton R Howell 1809 – 15 Mar 1827
Sarah M Howell 18 Jan 1828 – 18 Mar 1837
Eleanor Oakley Hulse 26 Jul 1834 – 22 Aug 1907
Oscar W Hulse 15 Oct 1829 – 26 Apr 1907
Esther Ann McCarter 6 Mar 1795 – 24 Mar 1882
Amelia J Kirby McFarland 10 Oct 1810 – 28 Jul 1883
Walter McFarland 26 May 1811 – 23 Dec 1883
Daniel McNish 31 Sep 1794 – 31 Dec 1834
Insign Miller 11 Jan 1781 – 11 Dec 1856
Mary J Miller 8 Jun 1818 – 8 Nov 1851
Mary Moore 3 Mar 1801 – 29 Jan 1882
Amy Mullock 1798 – 14 Apr 1849
Gilbert Oakley 27 Mar 1825 – 3 Oct 1828
Mary Oakley 1 Apr 1814 – 22 Apr 1861
Mary Oakley 19 Nov 1849 – 6 Feb 1872
Susan Oakley 27 Feb 1830 – 20 Nov 1841
Wakeman B Oakley 14 May 1827 – 3 Oct 1828
Wakeman Burr Oakley 6 Jan 1797 – 16 Jun 1863
Catherine E Kirby Osborn 31 Oct 1839 – 28 Apr 1920
William M Osborn 22 Jan 1830 – 11 Feb 1887
Jane Parshall 1773 – 22 Aug 1838
Jesse Parshall 1768 – 14 Jul 1838
Jerusha Wells Price 5 Jan 1773 – 9 May 1838
John E Price 21 Dec 1813 – 9 Oct 1818
Mary Price 1798 – 8 Nov 1822
Edward H Richie 10 Jun 1768 – 3 Dec 1831
William J Robins 20 Apr 1840 – 23 Mar 1841
Hannah Ann Slepon 13 Apr 1828 – 21 Sep 1841
Amia Stephens 24 Apr 1830 – 19 Apr 1833
Eliphalet Stephens 17 Jul 1832 – 27 Feb 1833
Michael Stephens 11 Oct 1811 – 5 Sep 1837
George L Stone 25 Dec 1838 – 31 Mar 1864
James A Stone 8 Dec 1836 – 19 Jul 1838
Joseph Stone unknown – 19 Jul 1842
Abigail unknown unknown
Mary unknown 1 May 1803 – 19 Apr 1842
William unknown 20 Oct 1811 – 15 Sep 1837
Minnie L Williams 4 Nov 1875 – 4 Feb 1931
Mary Wood 18 Aug 1774 – 18 Jun 1845
Richard Wood 7 Jul 1766 – 30 Jan 1839